Here it is, the top 100 boys and girls names list from the the US Social Security Department. We can call this, " The List of Names To Avoid Altogether." At a quick glance, it looks like I've only used two of these names with three kids, one spelled entirely different and another as a middle name. One of my current girls picks is in the top 25 of the girls names, so it's probably on the out list now. Out of the boys' list, none listed are any I've considered, except going with "the third." Wanna help?
| |
|---|
| 1 | | Jacob | Emily |
| 2 | | Michael | Emma |
| 3 | | Joshua | Madison |
| 4 | | Matthew | Abigail |
| 5 | | Ethan | Olivia |
| 6 | | Andrew | Isabella |
| 7 | | Daniel | Hannah |
| 8 | | Anthony | Samantha |
| 9 | | Christopher | Ava |
| 10 | | Joseph | Ashley |
| 11 | | William | Sophia |
| 12 | | Alexander | Elizabeth |
| 13 | | Ryan | Alexis |
| 14 | | David | Grace |
| 15 | | Nicholas | Sarah |
| 16 | | Tyler | Alyssa |
| 17 | | James | Mia |
| 18 | | John | Natalie |
| 19 | | Jonathan | Chloe |
| 20 | | Nathan | Brianna |
| 21 | | Samuel | Lauren |
| 22 | | Christian | Ella |
| 23 | | Noah | Anna |
| 24 | | Dylan | Taylor |
| 25 | | Benjamin | Kayla |
| 26 | | Logan | Hailey |
| 27 | | Brandon | Jessica |
| 28 | | Gabriel | Victoria |
| 29 | | Zachary | Jasmine |
| 30 | | Jose | Sydney |
| 31 | | Elijah | Julia |
| 32 | | Angel | Destiny |
| 33 | | Kevin | Morgan |
| 34 | | Jack | Kaitlyn |
| 35 | | Caleb | Savannah |
| 36 | | Justin | Katherine |
| 37 | | Austin | Alexandra |
| 38 | | Evan | Rachel |
| 39 | | Robert | Lily |
| 40 | | Thomas | Megan |
| 41 | | Luke | Kaylee |
| 42 | | Mason | Jennifer |
| 43 | | Aidan | Angelina |
| 44 | | Jackson | Makayla |
| 45 | | Isaiah | Allison |
| 46 | | Jordan | Brooke |
| 47 | | Gavin | Maria |
| 48 | | Connor | Trinity |
| 49 | | Aiden | Lillian |
| 50 | | Isaac | Mackenzie |
| 51 | | Jason | Faith |
| 52 | | Cameron | Sofia |
| 53 | | Hunter | Riley |
| 54 | | Jayden | Haley |
| 55 | | Juan | Gabrielle |
| 56 | | Charles | Nicole |
| 57 | | Aaron | Kylie |
| 58 | | Lucas | Katelyn |
| 59 | | Luis | Zoe |
| 60 | | Owen | Paige |
| 61 | | Landon | Gabriella |
| 62 | | Diego | Jenna |
| 63 | | Brian | Kimberly |
| 64 | | Adam | Stephanie |
| 65 | | Adrian | Alexa |
| 66 | | Kyle | Avery |
| 67 | | Eric | Andrea |
| 68 | | Ian | Leah |
| 69 | | Nathaniel | Madeline |
| 70 | | Carlos | Nevaeh |
| 71 | | Alex | Evelyn |
| 72 | | Bryan | Maya |
| 73 | | Jesus | Mary |
| 74 | | Julian | Michelle |
| 75 | | Sean | Jada |
| 76 | | Carter | Sara |
| 77 | | Hayden | Audrey |
| 78 | | Jeremiah | Brooklyn |
| 79 | | Cole | Vanessa |
| 80 | | Brayden | Amanda |
| 81 | | Wyatt | Ariana |
| 82 | | Chase | Rebecca |
| 83 | | Steven | Caroline |
| 84 | | Timothy | Amelia |
| 85 | | Dominic | Mariah |
| 86 | | Sebastian | Jordan |
| 87 | | Xavier | Jocelyn |
| 88 | | Jaden | Arianna |
| 89 | | Jesse | Isabel |
| 90 | | Devin | Marissa |
| 91 | | Seth | Autumn |
| 92 | | Antonio | Melanie |
| 93 | | Richard | Aaliyah |
| 94 | | Miguel | Gracie |
| 95 | | Colin | Claire |
| 96 | | Cody | Isabelle |
| 97 | | Alejandro | Molly |
| 98 | | Caden | Mya |
| 99 | | Blake | Diana |
| 100 | | Carson | Katie |
So, whaddya think? We don't know gender - so boy/girl/unisex suggestions are welcome.
- I prefer to not use anything popular "right now."
- I loathe intentional mispelling of names.
- I am drawn to unisex names.
- I don't want anything "biblical."
- I like me some metrosexual boy names. ;-)
- I don't mind historical or traditional names. I dig the list of names from the 1900's from the SSA.
- I like surnames as first names
- The kids' last name is two syllables, and it's harsh. The childs' name must flow.
- I don't like cutesy nicknames - I prefer if we can't actually shorten the names. (Even though I do.)
I'm picky, too.
Here it is, the top 100 boys and girls names list from the the US Social Security Department. We can call this, "
The List of Names To Avoid Altogether." At a quick glance, it looks like I've only used two of these names with three kids, one spelled entirely different and another as a middle name. One of my current girls picks is in the top 25 of the girls names, so it's probably on theoutlist now. Out of the boys' list, none listed are any I've considered, except going with "the third." Wanna help?So, whaddya think? We don't know gender - so boy/girl/unisex suggestions are welcome.
I'm picky, too.